Peering Matrix STIX Peering
1 1 2 |
5 2 2 2 4 |
5 2 4 1 2 |
6 3 2 9 3 |
6 4 1 3 4 |
2 6 5 6 9 5 |
2 6 7 8 3 8 |
2 6 9 9 0 8 |
2 6 9 9 3 1 |
2 7 1 8 1 9 |
2 7 1 8 9 8 |
2 7 1 9 3 0 |
2 7 1 9 3 2 |
2 7 1 9 4 2 |
2 7 1 9 4 5 |
2 7 1 9 5 6 |
2 7 1 9 6 5 |
2 7 1 9 6 8 |
2 7 1 9 8 8 |
2 7 2 0 1 1 |
2 7 2 0 2 7 |
2 7 2 0 5 4 |
2 7 2 0 8 3 |
2 7 2 8 0 4 |
2 7 2 8 6 7 |
2 7 2 9 8 0 |
2 7 3 1 6 2 |
2 7 3 8 6 7 |
2 7 3 9 0 2 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS112 Reverse DNS | 112 | |||||||||||||||||||||||||||||
Lacnic | 52224 | |||||||||||||||||||||||||||||
BW TELECOM | 52412 | |||||||||||||||||||||||||||||
Meta AS63293 | 63293 | |||||||||||||||||||||||||||||
Peniel WILFI SRL | 64134 | |||||||||||||||||||||||||||||
ELIAS COMUNICACIONES | 265695 | |||||||||||||||||||||||||||||
Greenlink | 267838 | |||||||||||||||||||||||||||||
JDIMAX | 269908 | |||||||||||||||||||||||||||||
WIRELESS MULTI SERVICE VARGAS CABRERA | 269931 | |||||||||||||||||||||||||||||
RUDDY GONZALEZ DIGITAL MEDIA DOMINICANA, RGDIMAX, S.R.L | 271819 | |||||||||||||||||||||||||||||
MKTEL | 271898 | |||||||||||||||||||||||||||||
XTERCOM | 271930 | |||||||||||||||||||||||||||||
FUN TECHNOLOGY S.R.L | 271932 | |||||||||||||||||||||||||||||
CV HOTSPOT | 271942 | |||||||||||||||||||||||||||||
AZTECA TELECOM | 271945 | |||||||||||||||||||||||||||||
GRUPO ARMARFA | 271956 | |||||||||||||||||||||||||||||
ORBITEK | 271965 | |||||||||||||||||||||||||||||
Centric Mobility | 271968 | |||||||||||||||||||||||||||||
ISRAEL DE LOS SANTOS WIFI SRL | 271988 | |||||||||||||||||||||||||||||
TELEMARCH | 272011 | |||||||||||||||||||||||||||||
LAUAM MEGARED TELECOM, S.R.L. | 272027 | |||||||||||||||||||||||||||||
MUNDO1TELECOM | 272054 | |||||||||||||||||||||||||||||
REYNOSO | 272083 | |||||||||||||||||||||||||||||
LISH TECHNOLOGY SRL | 272804 | |||||||||||||||||||||||||||||
EXATECH COMPUTER | 272867 | |||||||||||||||||||||||||||||
WAYCOM, SRL | 272980 | |||||||||||||||||||||||||||||
PELLEGRINI SKYNET SOLUTIONS SRL | 273162 | |||||||||||||||||||||||||||||
Adotic | 273867 | |||||||||||||||||||||||||||||
CONECTIVIDAD DEL CARIBE CONECAR SRL | 273902 |
- bilat: 23, multilat: 210
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a STIX member is not listed on this peering matrix, it is because they are currently not actively peering at STIX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the STIX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at STIX. It cannot detect whether there are actually prefixes swapped between routers.